Features / Specification
( AS PER IS:12615 / IEC:60034-1 )
KW / HP | 0.37 To 200 KW / (0.5 To 270 HP) |
---|---|
RPM/Pole | 1500 RPM (4 Pole) 1000 RPM (6 Pole) 750 RPM (8 Pole) |
Frame Size | 71 To 315 |
Mounting | B3 Foot Mounted B5 Flange Mounted B14 Face Mounted B35 Foot cum Flange Mounted |
Duty | S3 / S4 / S5 |
CDF | 25 / 40 / 60 |
Stats/ Hr | 60 / 150 / 300 |
Ambient Temperature | 45 °C |
Body Enclosure | Cast Iron |
Duty | S4 |
Enclosure | TEFC |
Insulation class | F Class |
IP degree of protection | IP55 |
Terminal Box Location | Top |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |

Also available in the following specialty
- VPI / VFD Suitable
- IGT
- T.B Location: RHS / LHS
- Double Shaft Extension
RELATED PRODUCTS